Winter term 2026/2027
| Course no. | Title | Type | Lecturer (assistant) |
|---|---|---|---|
| 0000002125 | Climate Change and Agriculture | VO | |
| 0000000366 | Crop Yield Models and Weather Forecasts (Exercise) | UE | |
| 0000000365 | Crop Yield Models and Weather Forecasts (Lecture) | VO | |
| 0000004343 | Data Science in Agricultural Computer Science | VO | |
| 0000004348 | Data Science in der Agrarinformatik (Exercise) | UE | |
| 0000002130 | R for crop modelling | UE |
S. Asseng [L]
|
| 0000006173 | Simulation Cropping Systems | VI |
S. Asseng [L]
|
| 0000000918 | Vertical Farming | SE |