MSc/BSc thesis and research internship
In our group there are constantly open student projects. They might be accomplished in form of a Bachelor or Master thesis, as well as research internship.
You can find a detailed description of our research areas and individual projects in the Research section.
Funding information for international students: DAAD, TUM PREP, Erasmus+Swiss-European, TUMexchange, RISE Germany
MSc/BSc thesis & Forschungspraktikum
If you are interested in doing your MSc/BSc thesis in our group please contact Dr. Jelena Pajnik, M.Sc Sahar Nasrallah and Dr. Stepan Sibirtsev.
Topic | Description | Supervisor |
|---|---|---|
| Master’s Thesis: Influence of grinding level on the extraction of key components in espresso coffee | click here | Prof. Mirjana Minceva |
| Master's Thesis: Solubility Enhancement of an Active Pharmaceutical Ingredient through Eutectic Mixtures Formation | click here | M.Sc. Sahar Nasrallah |
| Master’s Thesis: Development of Aroma-Enhanced, Low-Fat Nuts Using Supercritical CO₂ Technology | click here | Dr. Jelena Pajnik |
| Master’s Thesis: Exploring the Shelf Life of Food and Screening Natural Preservatives through Isothermal Microcalorimetry | click here | Dr. Cennet Yildiz |
| Research Internship / Master’s Thesis: Exploring Deep Eutectic Solvents (DESs): Novel Green Opportunity for Polymer Recycling | click here | M.Sc. Jian Yin |
| Research Internship: FTIR Spectroscopy for Investigation of Adsorption of Bioactive Compounds on Polymeric Adsorbents | click here | M.Sc. Zubin Kunhi Mahin |
| Master’s Thesis: Solvent Effects on the Structure of Porous Organic Cages: A Computational Study | click here | M.Sc. Joaquín Otárola-Sepúlveda |
| Master’s Thesis: Chemical and Phase Equilibria of Carboxylic Acid-based Switchable Hydrophilicity Solvents | click here | M.Sc. Tanja Traini |
| Master’s Thesis: Characterization of Substrate–Solvent Interactions and Functionalization Processes Using Supercritical CO₂ | click here | Dr. Jelena Pajnik |
Research internship
- Recovery of natural components by liquid-liquid chromatography (12 SWS)
- Supercritical CO2 extraction from plant materials (12 SWS)
- Supercritical CO2 assisted drying of aerogels (12 SWS)
- Supercritical CO2 impregnation of polymers with bioactive substances (12 SWS)
If you are interested in doing a research internship in our group, please contact Prof. Dr. Minceva