Winter term 2025/26
| Course no. | Title | Type | Lecturer (assistant) |
|---|---|---|---|
| 0000002125 | Climate Change and Agriculture | VO | |
| 0000000366 | Crop Yield Models and Weather Forecasts (Exercise) | UE | |
| 0000000365 | Crop Yield Models and Weather Forecasts (Lecture) | VO | |
| 0000004343 | Data Science in Agricultural Computer Science | VO | |
| 0000004348 | Data Science in der Agrarinformatik (Exercise) | UE |
M. von Bloh [L]
|
| 0000004380 | Examination Colloquium | KO | |
| 0000004366 | Interdisciplinary Applied Research Project | FO | |
| 0000004385 | Interdisciplinary Project (IDP) - Team 2 | FO | |
| 0000004771 | Interdisciplinary Project (IDP) - Team 3 | PR |
M. von Bloh [L]
|
| 0000004773 | Interdisciplinary Project (IDP) - Team 4 | VO |
M. Zachow [L]
|
| 0000004782 | Interdisciplinary Project (IDP) - Team 5 | PR |
M. von Bloh [L]
|
| 0000002130 | R for crop modelling | UE | |
| 0000004364 | Research Project in Agriculturtal System Sciences - Digital Agriculture (practical course) | PR | |
| 0000006173 | Simulation Cropping Systems | VI | |
| 0000000918 | Vertical Farming | SE |